P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 FORD,Whitey   NYY    1950   1967   16   471   3499.1   1210   27   75.6 
 GOMEZ,Lefty   NYY    1930   1942   13   365   2695.0   1160   41   89.2 
 RUFFING,Red   NYY    1930   1946   15   404   3290.1   1150   51   76.7 
 SHAWKEY,Bob   NYY    1915   1927   13   365   2469.2   891   58   68.5 
 REYNOLDS,Allie   NYY   1947   1954   8   275   1683.1   811   35   101.4 
 STOTTLEMYRE,Mel   NYY   1964   1973   10   340   2603.1   809   31   80.9 
 RASCHI,Vic   NYY   1946   1953   8   213   1635.2   752   23   94.0 
 TURLEY,Bob   NYY    1955   1962   8   194   1344.2   750   14   93.8 
 HOYT,Waite   NYY    1921   1930   10   337   2371.2   691   40   69.1 
 BYRNE,Tommy   NYY   1943   1957   11   181   957.1   644   17   58.5 
 PENNOCK,Herb   NYY    1923   1933   11   337   2284.1   642   50   58.4 
 CALDWELL,Ray   NYY    1910   1918   9   229   1686.1   618   25   68.7 
 PIPGRAS,George   NYY    1923   1933   9   222   1482.2   579   27   64.3 
 CHANDLER,Spud   NYY   1937   1947   11   207   1580.1   576   20   52.4 
 LOPAT,Ed   NYY   1948   1955   8   211   1680.1   566   17   70.8 
 CHESBRO,Jack   NYY   1903   1909   7   253   2095.1   535   60   76.4 
 DOWNING,Al   NYY   1961   1969   9   193   1257.0   455   16   50.6 
 PEARSON,Monte   NYY   1936   1940   5   118   884.0   443   8   88.6 
 PETERSON,Fritz   NYY   1966   1973   8   278   2003.2   442   21   55.3 
 WARHOP,Jack   NYY   1908   1915   8   194   1332.1   411   22   51.4 

Created with Norwood Career Database V. 3.20 on 2/22/04